| NOME |
|
01 | Match Services AG |
|
02 | Match Hospitality AG |
|
03 | SA GL Events Services |
Identificação Fiscal 378932354
|
04 | Federazione Italiana Giuoco Calcio - F.I.G.C |
|
05 | SA GL Events Services |
|
06 | 14 BRASIL TELECOM S.A. |
|
07 | 14 BRASIL TELECOM S.A. |
|
08 | 14 BRASIL TELECOM S.A. |
|
09 | 14 BRASIL TELECOM S.A. |
|
10 | 14 BRASIL TELECOM S.A. |
|
11 | 14 BRASIL TELECOM S.A. |
|
12 | HBS 2014 LTD. – LEI nº 12.350/2010 |
|
13 | INFRONT HOSPITALITY MANAGEMENT AG – LEI Nº 12.350/2010 |
|
14 | ASOCIACION URUGUAYA DE FUTBOL – LEI Nº 12.350/2010 |
|
15 | Media Produccion (Acrescido pelo Ato COTEPE/ICMS 3/14) |
|
16 | FIFA Ticketing AG (Acrescido pelo Ato COTEPE/ICMS 3/14) |
|
17 | Japan Football Association (Acrescido pelo Ato COTEPE/ICMS 16/14) |
|
18 | Deutscher Fubball-Bund E.V. (Acrescido pelo Ato COTEPE/ICMS 16/14) |
|
19 | Football Federation Australia Limited (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
20 | United States Soccer Federation Inc. (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
21 | Real Federacion Española de Fútbol (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
22 | Korea Football Association (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
23 | Univision Communications Inc. (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
24 | Swiss Football Association (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
25 | Royal Netherlands Football Association (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
26 | Federação Portuguesa de Futebol (Acrescido pelo Ato COTEPE/ICMS 17/14) |
|
27 | Excluído cf. republicação do Ato COTEPE/ICMS 20/14, no DOU de 21.07.14, p. 27.
INFRONT HOSPITALITY MANAGEMENT AG (Acrescido pelo Ato COTEPE/ICMS 20/14) |
|
28 | AGGREKO INTERNATIONAL PROJECTS LIMITED (Acrescido pelo Ato COTEPE/ICMS 20/14) |
|
29 | ESPN PRODUCTIONS INC. (Acrescido pelo Ato COTEPE/ICMS 20/14) |
|
30 | DUFRY SOUTH AMERICA INVESTMENTS S.A. (Acrescido pelo Ato COTEPE/ICMS 20/14) |
|
31 | FEDERACIÓN COSTARRICENSE DE FÚTBOL (Acrescido pelo Ato COTEPE/ICMS 20/14) |
|
32 | THE FOOTBAL ASSOCIATION LIMITED (Acrescido pelo Ato COTEPE/ICMS 20/14) |
|
33 | HBS 2014 AG (Acrescido pelo Ato COTEPE/ICMS 21/14) |
|
34 | CONTINENTAL REIFEN DEUTSCHLAND GMBH (Acrescido pelo Ato COTEPE/ICMS 23/14) |
|
35 | HELLENIC FOOTBALL FEDERATION (Acrescido pelo Ato COTEPE/ICMS 23/14) |
|